Description
Leggings size | Waist | Hip | Length | Weight | |||
inch | cm | inch | cm | inch | cm | g | |
XS | – | – | – | – | – | – | – |
S | 23-35 | 62-90 | 37-45 | 96-116 | 35.8 | 91 | 160 |
M | 25-37 | 66-94 | 39-48 | 100-122 | 36.6 | 93 | 165 |
L | 27-39 | 70-100 | 41-50 | 104-126 | 37.4 | 95 | 170 |
XL | 29-41 | 74-106 | 42-51 | 108-130 | 38.1 | 97 | 175 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Women’s Clothing Size Conversions | ||||||||
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US LETTER | XS | S | S | M | M | L | L | XL |
Main material : Polyester 88% Spandex 11% |
|
Model Wearing Size Information |
|||
Jasmine Weight: 47kg Height: 170cm Bust: 81cm Waist: 64cm Hip: 96cm Pants size: S |
Bonnie Weight: 49kg Height: 172cm Bust: 83cm Waist: 68cm Hip: 100cm Pants size:M(42) |
Cherry Weight: 54kg Height: 177cm Bust: 88cm Waist: 70cm Hip: 96cm Pants size:L(46-48) |
Reviews
There are no reviews yet.